Product Details:
Packaging Type | Drum |
Form of Chemicals | Liquid |
Purity | 71% min |
Melting Point | -81 deg C |
Density | 0.8 g/cm3 |
Product Details:
CAS Number | 7558-80-7 |
Purity | 99% |
Packaging Type | Bag |
Color | White |
Grade Standard | Food Grade |
Physical State | Powder |
Chemical Formula | NaH2PO4 |
Molar Mass | 119.98 g/mol |
Product Details:
Packaging Size | 220 kg |
Packaging Type | Drum |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Product Details:
Physical State | Powder |
Usage | Industrial |
Purity | 99%min |
Grade | Medicine Grade |
Product Details:
Physical State | Powder |
Color | Black |
Raw Materials | 99.99% |
Grade | Electrical Grade |
Product Details:
Packaging Type | Drum |
Molecular Weight | 84.93 |
Boiling Point | 30-40 deg C |
Melting Point | -97 deg C |
Product Details:
Minimum Order Quantity | 50 Kg |
Brand | PT UNILIVER |
Packaging Size | 25KG |
Packaging Type | BAG |
Physical State | Powder |
Usage | Industrial |
Purity | 99% |
Density | 0.862 |
Storage Temperature | Normal temperature |
Additional Information:
Product Details:
State | Powdered |
Density | 2.96 g/cm |
Melting Point | 990 DegreeC |
CAS Number | 546-93-0 |
Molar Mass | 84.3139 g/mol |
Appearance | White Powder |
Bulk Density | 0.25 (g/ml |
Grade Standard | Food Grade |
Purity | 99.9% |
Chemical Formula | MgCO3 |
Product Details:
Physical State | Powder |
Purity | 99% |
Nitrogen | 10.7% |
Magnesium Oxide | 15% |
Water Insoluble | 0.05% |
Product Details:
Grade Standard | Bio-Tech Grade |
Packaging Size | 25 kg |
Packaging Type | PP Bag |
Purity | 80% |
Application | Agriculture and Industrial, Industry, Fertilizer |
Product Details:
Physical State | Powder |
Molar Mass | 246.47 g/mol |
Clarity | Transparent |
Mg | 9.6%,9.8% |
Ph Value | 5-8 |
Water Insoluble | 0.05% |
Product Details:
Pack Type | PP Bag |
Color | White |
Purity | 99% |
Application | Fertilizer, Agriculture |
Form | Powder |
Chemical Formula | NH4H2PO4 |
Melting Point | 190 DegreeC |
Density | 1.8 g/cm3 |
Product Details:
Purity | 99.5% |
Appearance | White Powder |
Density | 2.68g/ml |
Formula | MgSiF6-6H2O |
Product Details:
Color | White |
Packaging Size | 25 kg |
State/Form | Powder |
Molar Mass | 126.12 g/mol |
Product Details:
Application | Candle Making |
Drop Melting Point | 77~82 deg C |
Forms | Solid |
Chemical Formula | C15H31COOC30H61 |
Product Details:
Purity | 99% |
Molecular Formula | C2H4N4S |
Physical State | Powder |
Molecular Weight | 116.14 |
Density | 2.09g/cm3 |
Melting Point | 300 deg C |
Product Details:
Packaging Size | 25 Kg |
Molar Mass | 214.41 g/mol |
Chemical Formula | C6H6MgO7 |
Boiling Point | 309.6 deg C at 760 mm Hg |
Appearance | White or Crystalline Powder |
Purity | 98% min |
Loss on Drying | 0.5% max |
Product Details:
Physical State | Powder |
Density | 3.18g/cm3 |
Boiling Point | 2260 deg C |
Purity | 4N-5N (99.99-99.999%) |
packaging size | 25kg |
Packaging Type | PP BAG |
Product Details:
Color | White |
Physical State | Powder |
Usage | Industrial |
Moisture | 0.50% |
Purity | 96% |
Product Details:
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Packaging Size | 25 kg |
Color | White |
Assay | 99.5% Min |
Molecular Formula | C4H4O4 |
Product Details:
Purity | 99.9% |
MF | C4H2O3 |
Melting Point | 52-55 deg C |
Boiling Point | 200 deg C |
Molar Mass | 98.06 g/mol |
Density | 1.48 g/cm3 |
Chemical Formula | C4H2O3 |
Product Details:
Packaging Size | 25Kg |
Form | Powder |
Cas Number | 6915-15-7 |
Molar Mass | 134.0874 g/mol |
Melting Point | 130 DegreeC |
Water Insolubles | 0.10% |
Purity | 99% Min. |
Chemical Formula | C4H6O5 |
Product Details:
Packaging Type | 25Kg |
Form | Powder |
Color | White |
Grade | Food Grade |
Solubility | 98% min |
Sulphate Ash | 0.6% max |
PH | 4.0-6.0% |
Product Details:
State | Powdered |
Packaging Size | 25Kg |
Chemical Formula | MnCO3 |
Density | 3.7 g/cm3 |
Molar Mass | 114.9469 g/mol |
Moisture | 6.0% max |
Sulphate Ash | 0.6% max |
Bulk Density | 500-650 g/l |
Flash Point | Non-Flammable |
Melting Point | 300 DegreeC |
Product Details:
Purity | 99% |
Density | 2,01 g/cm3 |
Molecular Weight | 197.91 |
Boiling Point | 1190 deg C |
Melting Point | 58 deg C |
Chemical Formula | MnCl2 |
Molar Mass | 125.844 g/mol |
Product Details:
Grade | Electron Grade |
State | Powdered |
Packaging Size | 25Kg |
Purity | 99.9% |
Color | Black |
Chemical Formula | MnO2 |
Molar Mass | 86.9368 g/mol |
Product Details:
Physical State | Powder |
Usage | Industrial |
Purity | 98% min |
Melting Point | 700 deg C |
Boiling Point | 850 deg C |
Product Details:
Packaging Type | Drum |
Packaging Size | 200 kg |
Physical State | Liquid |
Molar Mass | 100.121 g/mol |
Formula | C5H8O2 |
Density | 940 kg/m3 |
Purity | 99.94% |
Boiling Point | 90.2 deg C |
Product Details:
Purity | >99% |
Packaging | 500Ml Bottle |
CAS Number | 119-36-8 |
Chemical Formula | C8H8O3 |
Molecular weight | 152.15 g/mol |
Melting Point | -9 DegreeC |
Boiling Point | 220 DegreeC |
Density | 1.17 g/cm3 |
Product Details:
Purity | 99% |
Physical State | Powder |
Usage | Industrial |
Chemical Formula | CaH4P2O8 |
CAS Number | 7758-23-8 |
Boiling Point | 203 DegreeC |
Melting Point | 109 deg C |
Molecular Weight | 252.06 |
Product Details:
Physical State | Liquid |
Purity | 99% |
Packaging Size | Drum |
Packaging Type | 200 kg |
Usage | Industrial |
Water Content | 0.5% Max |
Product Details:
Physical State | Liquid |
Packaging Type | 220 kg |
Usage | Industrial |
Packaging Size | Drum |
Purity | 71%min |
Product Details:
Physical State | Powder |
Packaging Type | Bag |
Usage | Industrial |
Packaging Size | 25 kg |
Product Details:
Purity | 99% |
Form | Powder |
Assay | 99.0% |
Water Insoluble | 0.005% |