Product Details:
Melting Point | -3 deg C(lit.) |
Appearance | Colorless clear liquid |
Refractive Index | n20/D 1.502(lit.) |
Density | 1.12 g/mL at 25 deg C(lit.) |
Boiling Point | 298-299 deg C(lit.) |
Assay | 99%+ |
Product Details:
Packaging Size | 200 L |
Packaging Type | Barrel |
Appearance | Colorless Liquid |
Purity | 99.5% Min |
Application | Industrial |
Product Details:
Molar Mass | 141.96 g/mol |
Grade Standard | Reagent Grade |
Physical State | Liquid |
Usage | Industrial |
Product Details:
Grade Standard | Technical Grade |
Usage | Industrial |
Physical State | Liquid |
Purity | 96%min |
Package Size | Bottle |
Product Details:
Purity | 99% |
Grade | Industry |
Packaging Size | 195 kg |
Packaging Type | Barrel |
Boiling Point | 166 degree Celsius |
Form | Liquid |
Product Details:
Functions | Biocides |
Grade | Industry |
Grade Standard | Chemical Grade |
Material | Plastic |
Usage | Industrial |
Physical State | Liquid |
Purity | 99% |
Assay | 99.0-100.5% |
Product Details:
Packaging Size | 25 kg |
Packaging Type | Bags |
Color | White |
Physical State | Powder |
Usage | Industrial |
Product Details:
Form | Liquid |
Purity (%) | 99% |
Viscosity | 50~100000 mp.s |
Packaging Type | Barrel |
Purity | 100% |
Product Details:
Physical State | Liquid |
Usage | Industrial, Laboratory |
Boiling Point | 385 Deg C |
Melting Point | -50 Deg C |
Product Details:
Physical State | Liquid |
Usage | Industrial |
Purity | 99% |
Fp | 280 deg F |
Product Details:
Purity | 99% |
Grade | Industry |
Packaging Type | Drum |
Physical Form | Liquid |
Content | 46.8%-47.8% |
Water | 0.5% |
Form | Liquid |
Product Details:
Purity | 99% |
Packaging | 25Kg Drum |
CAS number | 67-68-5 |
Grade | Pharma Grade |
Chemical Formula | C2H6OS |
Molecular Weight | 78.13 g/mol |
Melting Point | 19 DegreeC |
Boiling Point | 189 DegreeC |
Density | 1.1 g/cm3 |
Product Details:
Packaging Type | Drums |
Packaging Size | 250 kg |
Purity | 98% |
Appearance | Colorless Transparent Liquid |
Content | 98.00% |
Acidity | 0.50% |
Product Details:
Form | Powder |
Packaging Size | 25kg |
Pack Type | PE liner with pp woven bag |
Pack Size | 25 kg |
Grade Standard | Food Grade |
Purity | 98% |
Product Details:
Form | Bottle |
Packaging Type | Bottle |
Chemical Formula | C14H14O4 |
Purity | 99% |
Melting Point | 290 DegreeC |
Physical State | Liquid |
Usage | Plastic Auxiliary Agents, Rubber Auxiliary Agents |
Adsorbent Variety | Activated Carbon |
Molar Mass | 246.2586 g/mol |
Product Details:
Purity | 99.9%min |
Form | Powder |
Usage | Industrial |
Grade Standard | Food Grade |
Physical State | Powder |
Chemical Formula | C18H14O8 |
Application | Pharm Intermediates |
Product Details:
Packaging Size | 25Kg |
Form | Powder |
Cadmium | 0.0007% max |
Moisture | 2% max |
Vanadium | 0.0003% max |
Ca | 25.55% min |
Flash point | Non-flammable |
Melting point | Decomposes |
Chemical formula | CaHPO4 |
Density | 2.929 g/cm3 (anhydrous) 2.31 g/cm3 (dihydrate) |
Product Details:
Physical State | Powder |
Usage | Industrial |
Molecular Weight | 412.57 |
Molecular Formula | Na2B8O13.4H2O |
Boron Content | Min 20.0% |
Product Details:
Molar Mass | 132.06 g/mol |
Packaging Type | Bag |
Physical State | Powder |
Application | Fertilizer Industry |
Product Details:
Density | 1.044-1.048 (20)g/cm3 |
Boiling Point | 340 Degree Celsius |
Moisture | 0.1~0.2% |
Purity | 99~99.5% |
Product Details:
Physical State | Liquid |
Usage | Plastic Auxiliary Agents, Surfactants |
Purity | 99% min |
Adsorbent Variety | Activated Carbon |
Product Details:
Usage | Industrial |
Physical State | Powder |
Density | 1.438 g/cm3 |
Melting Point | 154-156 deg C (lit.) |
Purity | 99% |
CAS Number | 80822-15-7 |
Chemical Formula | C18H14O8.H2O |