Product Details:
Purity | 99% |
Grade | Industry |
Packaging Type | HDPE Drum |
Packaging Size | 250 kg |
Density | 1.25 g/cm3 |
Form | Liquid |
Product Details:
Grade | Industry |
Grade Standard | Agriculture Grade, Industrial Gra |
Usage | Industrial |
Physical State | Powder |
Purity | 99% |
Appearance | White Crystal Powder |
Product Details:
Packaging Size | 25 kg |
Packaging Type | Bags |
Physical State | Powder |
Assay | 99% |
PH | 2-3 |
Product Details:
Usage | Industrial |
Purity (%) | 98% |
Assay (%) | 99.8% |
Grade Standard | Technical Grade |
Physical State | Liquid |
Product Details:
Usage | Industrial, Laboratory |
Assay | 99% |
Physical Form | Powder |
PH | 4-5 |
Product Details:
Usage | Industrial |
Physical State | Liquid |
Grade Standard | Technical Grade |
Purity | 99.0-100.5% |
Assay | 99.0-100.5% |
Water | 0.05% |
Product Details:
pH Value | 10.5-11.5 (10g/L,2) |
Purity | 99% min |
Chloride | 0.01 |
Bulk Density | 700-950 kg/m3 |
Form | Powder |
Product Details:
Pack Size | 25 kg |
Pack Type | PP Bag |
Form | Powder |
PH Value | 6-7 |
Zinc By Weight | Min 12% |
Product Details:
Grade Standard | Industrial Grade |
Boiling Point | 77.1 Degree C |
Form | Liquid |
Density | 897 kg/m |
Product Details:
Purity | 98% |
Grade Standard | Technical Grade |
Physical State | Granules |
Usage | Industrial |
Flexural Modulus | 0.007 Gpa |
Product Details:
Purity | 99% |
Packaging Type | Bag |
Packaging Size | 25 kg |
Chemical Formula | (C2H4)n(C4H6O2)m |
CAS Number | 24937-78-8 |
Type | 100% Virgin |
Grade | Injection Moulding |
Form | Granular |
Product Details:
Packaging Type | Drum |
Usage | Construction, Transportation, Coatings |
Packaging Size | 240 kgs |
Epoxy Group Content | 5260-5555 mmol/kg |
Epoxy Molar Mass | (180-190) g/eq |
Product Details:
Form | Powder |
Color | White |
Cas Number | 149-32-6 |
Molecular Weight | 122.12 g/mol |
Formula | C4H10O4 |
Product Details:
Physical State | Liquid |
Density | 0.934 |
Melting Point | -77 deg C |
Freezing Point | -77 deg C |
Boiling Point | 166-169 deg C |
Purity | 99% |
Product Details:
Assay | 98% |
Physical Form | Powder |
PH | 5-6 |
Active Ingredient | 12.30 % (+ / - 0.5) as Mn |
Product Details:
Purity | 98% min |
Boiling Point | 190-210 C |
Flash Point | 160 C |
Density | 0.871 |