Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
Insoluble Matter | 0.3% Max |
Density | 2.67 g/cm3 |
Melting Point | 770 Deg C |
purity | 99% |
Product Details:
Application | Pharmaceutical Intermediates |
Acetaldehyde | 0.05% |
Grade Standard | Industrial |
Form | Liquid |
Boiling point | 118.1 degree C |
Product Details:
Purity % | 98% |
Physical State | solid |
Color | White Crystal |
Usage | Industrial |
Aluminium Oxide | 93% min |
Product Details:
Purity | 99% |
Form | Powder |
CAS Number | 124-04-9 |
Packaging Size | 25Kg |
Packaging Type | Bags |
Purity (%) | 99% |
Chemical Formula | C6H10O4 |
Density | 1.360 g/cm3 |
Melting Point | 152.1 DegreeC |
Boiling Point | 337.5 DegreeC |
Grade Standard | Technical Grade |
Physical State | Powder, Solid |
Usage | Industrial |
Molar Mass | 146.14 g/mol |
Product Details:
Packaging Size | 50 kg |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Ammonia | 29.15 % min |
Product Details:
Packaging Size | 200 L |
Packaging Type | HDPE Drum |
Grade Standard | Technical Grade |
Physical State | Liquid |
Product Details:
Physical State | Powder |
Grade Standard | Technical Grade |
Usage | Industrial, Laboratory |
Packaging Size | 25kg |
Product Type | Bag |
Form | Powder |
Product Details:
Grade Standard | Bio-Tech Grade |
Physical State | Powder |
Packaging Type | Bag |
Usage | Industrial, Laboratory |
Chemical Formula | Al(OH)3 |
Melting Point | 300 Deg C |
Density | 2.42 g/cm3, solid |
Product Details:
Packaging Size | 25 Kg, 50 Kg |
Packaging Type | HDPE Bag |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Purity | 99.0% |
Product Details:
Packaging | 25Kg Bag |
CAS Number | 21645-51-2 |
Purity | >99% |
Dosage Form | Powder |
Packaging Size | 25 Kgs |
Packaging Type | HDPE Bag |
Molecular Weight | 78 g/mol |
Chemical Formula | Al(OH)3 |
Melting Point | 300 Deg C |
Color | White |
Purty | 99% |
Density | 2.42 g/cm3, solid |
Product Details:
Form | Powder |
Usage/Application | Laboratory |
CAS Number | 7783-83-7 |
Grade Standard | Reagent Grade |
Packaging Type | PP Bag |
Chemical Formula | NH4Fe(SO4)2. 12H2O |
Color | White |
Al2O3 content | 15.8%-17% |
Product Details:
Purity % | >99% |
Packaging Details | 50 litres Drum |
Usage/Application | pesticides, polymers, Manufacturing glycerol, plasticizers |
CAS No | 107-18-6 |
Synonyms | C3H6O, propenol, Vinyl carbinol, Allylic alcohol |
Chemical Formula | C3H6O |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Laboratory, Industrial |
Density | 854 kg/m3 |
Product Details:
Grade | Industrial |
Packaging Size | 25 kg |
Grade Standard | Industrial Grade |
Form | Powder |
Packaging Type | Bag |
Purity | 98% |
Product Details:
Packaging Details | 25kg Bag |
Grade | Technical Grade |
Form | Powder |
Usage/Application | Food Industry |
CAS Number | 506-87-6 |
Chemical Formula | (NH4)2CO3 |
Color | White |
Molecular Weight | 96.09 g/mol |
Product Details:
Packaging Details | 25kg Bag |
Form | Powder |
Usage/Application | Glass Etching |
CAS Number | 16919-19-0 |
Purity | 90% |
Chemical Formula | (NH4)2SiF6 |
Color | White |
Molecular Weight | 178.15 g/mol |
Usage | Industrial |
Product Details:
Packaging Size | Approx 20ltrs |
Molar Mass | 35.04 g/mol |
Physical State | Liquid |
Usage | Industrial |
Purity | 99% |
Grade Standard | Technical |
Product Details:
Chemical Formula | C2H4O |
Synonyms | Ethanal, Acetic aldehyde |
Grade Standard | Chemical Grade |
Molecular Weight | 44.06 g/mol |
Form | Liquid |
CAS Number | 75-07-0 |
Product Details:
CAS Number | 67-64-1 |
Purity % | 95% |
Grade Standard | Industrial Grade |
Form | Liquid |
Packaging Type | HDPE Drum |
Synonyms | Dimethyl Ketone,Dimethyl Carbonyl,Ketone Propane,2-propanone,beta-ketopropane |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Shelf life | 2 to 5 years |
Molecular Weight | 58.08 g/mol |
Density | 0.7845 g/cm3 |
Boiling Point | 56.05 DegreeC |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Boiling Point (deg. Celsius) | 56 Degree C |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Melting Point | -95 Degree C |
Product Details:
Usage/Application | Industrial |
Molecular Weight | 162.08 g/mole |
Melting Point | 540 degree |
Purity | 99.0%min |
Appearance | White Powder |
Chemical formula | C6H9AlO6 |
CAS Number | 631-61-8 |
Density | 1.17 g/cm3 |
Product Details:
Color | Yellow |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Purity | 98% |
Product Details:
Packaging Type | Packet |
Packaging Size | 20 Kg |
Grade Standard | Technical Grade |
Physical State | Powder |
Usage | Industrial, Laboratory |
Molar Mass | 174.45 g/mol |
Product Details:
Packaging details | 25 kg bag |
Purity | 99% |
Usage | Industrial, Laboratory |
Physical State | Powder |
Grade Standard | Technical Grade |
Molecular formula | AlF3 |
Cas No | 7784-18-1 |
Density | 3.10 g/cm3 |
Molar Mass | 83.9767 g/mol |
Melting Point | 1,290 DegreeC |
Assay | 60% |
Product Details:
Packaging Size | pp bag |
Grade Standard | Technical Grade |
Purity | 99% |
Molar Mass | 78.00 g/mol |
Physical State | Powder |
Packaging Type | Bag |
Usage | Laboratory |
Product Details:
Grade Standard | Bio-Tech Grade |
Usage | Industrial, Laboratory |
Physical State | Powder |
Packaging Size | 25Kg |
Molar mass | 212.996 g/mol |
Cas Number | 13473-90-0 |
Density | 1.72 g/cm3 (nonahydrate) |
Purity | Greater than 98% |
Chemical Formula | Al(NO3)3 |
Melting Point | 66 DegreeC |
Boiling Point | 150 DegreeC |
Product Details:
Usage | Laboratory |
Physical State | Powder |
Packaging Type | PP Bag |
Color | White Crystal |
Density | 1.586 g/cm3 |
Purity | 99.5% min |
Product Details:
Usage | Industrial, Laboratory |
Melting Point | 70 Degree Celsius |
Assay | 98.5% |
Purity | 99% |
Product Details:
Physical State | Powder |
Usage | Industrial, Laboratory |
CAS Number | 13826-83-0 |
Density | 104.84 g/mol |
Melting Point | 220-230 DegreeC |
Purity | 98.0% |
Chemical Formula | NH4BF4 |
Product Details:
Usage | Industrial, Laboratory |
Application | For Cloth Washing & Tending, For Bath |
Grade Standard | Technical Grade |
Physical State | Liquid |
Product Details:
Packaging Details | 25kg Bag |
Purity | 99% |
Form | Powder |
CAS Number | 1113-38-8 |
Physical State | Powder |
Chemical Formula | C2H8N2O4 |
Density | 1.5 g/cm3[1] |
Assay | Greater Than 99 % |
Melting Point | 70 deg C |
Molar Mass | 124.096 g/mol-1 |
Product Details:
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Industrial |
Molar Mass | 208.21 g mol-1 |
Purity | 99% |
Form | Powder |
Product Details:
Grade Standard | Analytical Grade |
Usage | Industrial |
Physical State | Powder |
Color | White |
Product Details:
Packaging Details | 25kg Bag |
Purity | 99% |
Form | Powder |
CAS Number | 137-08-6 |
Usage | Industrial |
Physical State | Powder |
Color | White |
Density | 2.68g/ml |
Product Details:
Molar Mass | 132.14 g/mol |
Physical State | Powder |
Melting Point | 235 to 280 degree celsius |
Density | 1.77 g/cm3 |
Chemical formula | (NH4)2SO4 |
CAS Number | 7783-20-2 |